/System/Library/PrivateFrameworks/PowerUI.framework/Versions/A/PowerUI
Version
753.40.10.0.0
__TEXT.__text
801.7 KB → 792.3 KB (−9.4 KB)
Resized functions
795 · 795 shrank −9.4 KB
  • ___46-[PowerUIDrainAnalyzer monitorPluggedInStatus]_block_invoke_2−24
  • -[PowerUISmartChargeManager cleanupOverrides]−24
  • -[PowerUISmartChargeManager updateNotificationSettings:]−24
  • -[PowerUISmartChargeManager updateResourceHint]−24
  • +[PowerUISmartChargeUtilities stringForSmartChargingUIState:]−24
  • -[PowerUISmartChargeManager shouldDisableChargingAsOfDate:atBatteryLevel:overrideAllSignals:withPredictor:bypassSaved:]−20
  • -[PowerUICECGridDataManager valuesFromForecast:forInterval:]−16
  • -[PowerUICECManager sessionEndCECAnalytics]−16
  • -[PowerUISmartChargeManager recordDEoCAnalytics:]−16
  • +[PowerUISmartChargeUtilities concatenateChargeSessions:withMaxDeltaSecondsBetweenEvents:]−16
  • ___101+[PowerUISmartChargeUtilities pluginEventsBefore:withMinimumDuration:ignoringDisconnectsShorterThan:]_block_invoke.145−12
  • ___117-[PowerUIIntelligenceManager postAnalyticsEventForOldEventTypeWithPredictedDurationMinutes:andActualDurationMinutes:]_block_invoke−12
  • ___118-[PowerUIMLRelevantDrainPredictor featuresForChargeSessionAtDate:withChargeStartSoC:withChargeAndDrainSessionHistory:]_block_invoke_2−12
  • ___118-[PowerUIMLRelevantDrainPredictor featuresForChargeSessionAtDate:withChargeStartSoC:withChargeAndDrainSessionHistory:]_block_invoke.322−12
  • ___124-[PowerUILocationSignalMonitor logPredictionsWithDuration:withConfidence:withLOIString:withPredictionMethod:withSkipString:]_block_invoke−12
  • ___136-[PowerUISmartChargeManager initWithDefaultsDomain:contextStore:beforeHandlingBatteryChangeCallback:afterHandlingBatteryChangeCallback:]_block_invoke_2−12
  • ___136-[PowerUISmartChargeManager initWithDefaultsDomain:contextStore:beforeHandlingBatteryChangeCallback:afterHandlingBatteryChangeCallback:]_block_invoke_2.768−12
  • ___136-[PowerUISmartChargeManager initWithDefaultsDomain:contextStore:beforeHandlingBatteryChangeCallback:afterHandlingBatteryChangeCallback:]_block_invoke_2.797−12
  • ___136-[PowerUISmartChargeManager initWithDefaultsDomain:contextStore:beforeHandlingBatteryChangeCallback:afterHandlingBatteryChangeCallback:]_block_invoke.751−12
  • ___136-[PowerUISmartChargeManager initWithDefaultsDomain:contextStore:beforeHandlingBatteryChangeCallback:afterHandlingBatteryChangeCallback:]_block_invoke.775−12
  • ___136-[PowerUISmartChargeManager initWithDefaultsDomain:contextStore:beforeHandlingBatteryChangeCallback:afterHandlingBatteryChangeCallback:]_block_invoke.806−12
  • ___178-[PowerUIIntelligenceManager postAnalyticsEventForDynamicRuntimeAllocationWithPredictedDurationMinutes:andActualDurationMinutes:andEngagementDecision:andWasWireless:andSPIError:]_block_invoke−12
  • ___183-[PowerUIIntelligenceManager postAnalyticsEventForNewEventTypeWithPredictedDurationMinutes:andActualDurationMinutes:andConfidence:didMeetThreshold:andWasWireless:andPredictionScheme:]_block_invoke−12
  • ___27-[PowerUIDrainMonitor init]_block_invoke−12
  • ___28-[PowerUIDrainAnalyzer init]_block_invoke−12
  • ___28-[PowerUIDrainAnalyzer init]_block_invoke.68−12
  • ___28+[PowerUICECManager manager]_block_invoke−12
  • ___28+[PowerUITTEManager manager]_block_invoke−12
  • ___32+[PowerUIDemoCECManager manager]_block_invoke−12
  • ___34-[PowerUICECManager dateFormatter]_block_invoke−12
  • ___36+[PowerUIBatteryData sharedInstance]_block_invoke−12
  • ___36+[PowerUISmartChargeManager manager]_block_invoke−12
  • ___37+[PowerUIDrainMonitor sharedInstance]_block_invoke−12
  • ___37+[PowerUIOptimizationManager manager]_block_invoke−12
  • ___38-[PowerUISmartChargeManager enableMCL]_block_invoke−12
  • ___38+[PowerUIDrainAnalyzer sharedInstance]_block_invoke−12
  • ___39+[PowerUIBDCDataManager sharedInstance]_block_invoke−12
  • ___39+[PowerUICECAlgoControlManager manager]_block_invoke−12
  • ___40-[PowerUISmartChargeManager disableDEoC]_block_invoke.1751−12
  • ___41+[PowerUIAnalyticsManager sharedInstance]_block_invoke−12
  • ___41+[PowerUICECAlgoHeuristicManager manager]_block_invoke−12
  • ___42-[PowerUIDrainAnalyzer updateLPMAndMinSOC]_block_invoke−12
  • ___42-[PowerUITTEManager initWithContextStore:]_block_invoke.69−12
  • ___43-[PowerUISmartChargeClient setState:error:]_block_invoke−12
  • ___43-[PowerUISmartChargeClient setState:error:]_block_invoke.139−12
  • ___43+[PowerUICECGridDataManager sharedInstance]_block_invoke−12
  • ___43+[PowerUIChargingController sharedInstance]_block_invoke−12
  • ___44-[PowerUISmartChargeManager recordAnalytics]_block_invoke−12
  • ___44-[PowerUISmartChargeManager recordAnalytics]_block_invoke_4−12
  • ___44-[PowerUISmartChargeManager recordAnalytics]_block_invoke.1115−12
  • ___44-[PowerUISmartChargeManager recordAnalytics]_block_invoke.1139−12
  • ___44-[PowerUISmartChargeManager reportAggDKeys:]_block_invoke−12
  • ___44+[PowerUINotificationManager sharedInstance]_block_invoke−12
  • ___44+[PowerUISmartChargeUtilities dateFormatter]_block_invoke−12
  • ___45-[PowerUISmartChargeManager clearMCLOverride]_block_invoke−12
  • ___45-[PowerUITTEMonitor postAnalyticsEventAtEnd:]_block_invoke−12
  • ___45+[PowerUIBrightnessController sharedInstance]_block_invoke−12
  • ___46-[PowerUISmartChargeClient setMCLLimit:error:]_block_invoke−12
  • ___46-[PowerUISmartChargeClient setMCLLimit:error:]_block_invoke.166−12
  • ___47-[PowerUISmartChargeClient fullChargeDeadline:]_block_invoke.150−12
  • ___47-[PowerUISmartChargeClient setDEoCState:error:]_block_invoke−12
  • ___47-[PowerUISmartChargeClient setDEoCState:error:]_block_invoke_2−12
  • ___48-[PowerUICECManager monitorBatteryNotifications]_block_invoke_2.225−12
  • ___48-[PowerUIDrainAnalyzer scheduleLowSOCPrediction]_block_invoke−12
  • ___48-[PowerUILocationSignalMonitor isInSameTimeZone]_block_invoke.280−12
  • ___48-[PowerUISmartChargeManager stringFromInterval:]_block_invoke−12
  • ___48-[PowerUISmartChargeManager timeStringFromDate:]_block_invoke−12
  • ___48+[PowerUIBatteryMitigationManager sharedManager]_block_invoke−12
  • ___48+[PowerUIIBLMNotificationManager sharedInstance]_block_invoke−12
  • ___49-[PowerUIDrainAnalyzer scheduleAnalyticsActivity]_block_invoke−12
  • ___49-[PowerUISmartChargeClient getMCLLimitWithError:]_block_invoke−12
  • ___49-[PowerUISmartChargeClient getMCLLimitWithError:]_block_invoke_2−12
  • ___50-[PowerUIDesktopModePredictor timeStringFromDate:]_block_invoke−12
  • ___50-[PowerUISmartChargeClient isMCLCurrentlyEnabled:]_block_invoke_2−12
  • ___50-[PowerUISmartChargeClient temporarilyDisableMCL:]_block_invoke−12
  • ___50-[PowerUISmartChargeClient temporarilyDisableMCL:]_block_invoke_2−12
  • ___50-[PowerUISmartChargeManager forceDEoCReevaluation]_block_invoke−12
  • ___51-[PowerUISmartChargeClient isDEoCCurrentlyEnabled:]_block_invoke_2−12
  • ___51-[PowerUITTEMonitor postAnalyticsEventAtPrediction]_block_invoke−12
  • ___52-[PowerUIDemoCECManager scheduleBatteryContextRetry]_block_invoke−12
  • ___53-[PowerUITTEMonitor postAnalyticsEventDurCorrection:]_block_invoke−12
  • ___54-[PowerUIMLTwoStageModelPredictor timeStringFromDate:]_block_invoke−12
  • ___55-[deoc_model predictionFromFeatures:completionHandler:]_block_invoke−12
  • ___55-[deoc_ultra predictionFromFeatures:completionHandler:]_block_invoke−12
  • ___55-[PowerUINotificationManager getDeliveredNotifications]_block_invoke−12
  • ___55+[PowerUISmartChargeUtilities fixedFormatDateFormatter]_block_invoke−12
  • ___56-[base_engage predictionFromFeatures:completionHandler:]_block_invoke−12
  • ___56-[deoc_series predictionFromFeatures:completionHandler:]_block_invoke−12
  • ___56-[easy_engage predictionFromFeatures:completionHandler:]_block_invoke−12
  • ___56-[PowerUICECManager defaultDateToDisableUntilGivenDate:]_block_invoke−12
  • ___56-[PowerUISmartChargeManager handleTopOffSupervisorEvent]_block_invoke−12
  • ___56-[PowerUISmartChargeManager isDeviceWithLegitimateUsage]_block_invoke_2−12
  • ___57-[PowerUISmartChargeManager client:setState:withHandler:]_block_invoke_2−12
  • ___57-[PowerUISmartChargeManager client:setState:withHandler:]_block_invoke.1726−12
  • ___58-[base_duration predictionFromFeatures:completionHandler:]_block_invoke−12
  • ___58-[long_duration predictionFromFeatures:completionHandler:]_block_invoke−12
  • ___58-[PowerUINotificationManager postNotificationWithRequest:]_block_invoke−12
  • ___58-[shallow_model predictionFromFeatures:completionHandler:]_block_invoke−12
  • ___58-[TTE_Model_SeB predictionFromFeatures:completionHandler:]_block_invoke−12
  • ___58-[TTE_Model_SeS predictionFromFeatures:completionHandler:]_block_invoke−12
  • ___59-[deoc_iphone_80 predictionFromFeatures:completionHandler:]_block_invoke−12
  • ___59-[deoc_iphone_95 predictionFromFeatures:completionHandler:]_block_invoke−12
  • ___59-[PowerUISmartChargeClient availableChargeLimitsWithError:]_block_invoke_2−12
  • ___59-[PowerUISmartChargeManager handleInternalCarryPromptEvent]_block_invoke−12
  • ___59-[PowerUISmartChargeManager readAndRemoveRecentEngagements]_block_invoke−12
  • ___60-[mac_routine_eng predictionFromFeatures:completionHandler:]_block_invoke−12
  • ___60-[mac_routine_reg predictionFromFeatures:completionHandler:]_block_invoke−12
  • ___60-[PowerUIAnalyticsManager gaugingMitigationStatisticsSince:]_block_invoke.175−12
  • ___60-[PowerUISmartChargeClient isSmartChargingCurrentlyEnabled:]_block_invoke.137−12
  • ___60-[TTE_Model_Ultra predictionFromFeatures:completionHandler:]_block_invoke−12
  • ___61-[PowerUICECManager handlePowerUICECStateChange:withHandler:]_block_invoke−12
  • ___62-[deoc_model_iphone predictionFromFeatures:completionHandler:]_block_invoke−12
  • ___62-[TTE_Model_SeriesB predictionFromFeatures:completionHandler:]_block_invoke−12
  • ___62-[TTE_Model_SeriesS predictionFromFeatures:completionHandler:]_block_invoke−12
  • ___63-[deoc_model predictionFromFeatures:options:completionHandler:]_block_invoke−12
  • ___63-[deoc_ultra predictionFromFeatures:options:completionHandler:]_block_invoke−12
  • ___63+[PowerUINotificationManager fullChargeDeadlineStringFromDate:]_block_invoke−12
  • ___63+[PowerUISmartChargeUtilities cachedHistorical80ToFullDuration]_block_invoke−12
  • ___64-[base_engage predictionFromFeatures:options:completionHandler:]_block_invoke−12
  • ___64-[deoc_series predictionFromFeatures:options:completionHandler:]_block_invoke−12
  • ___64-[easy_engage predictionFromFeatures:options:completionHandler:]_block_invoke−12
  • ___64-[PowerUISmartChargeManager defaultDateToDisableUntilGivenDate:]_block_invoke−12
  • ___64+[deoc_model loadContentsOfURL:configuration:completionHandler:]_block_invoke−12
  • ___64+[deoc_ultra loadContentsOfURL:configuration:completionHandler:]_block_invoke−12
  • ___65-[PowerUIDemoCECManager handlePowerUICECStateChange:withHandler:]_block_invoke−12
  • ___65+[base_engage loadContentsOfURL:configuration:completionHandler:]_block_invoke−12
  • ___65+[deoc_series loadContentsOfURL:configuration:completionHandler:]_block_invoke−12
  • ___65+[easy_engage loadContentsOfURL:configuration:completionHandler:]_block_invoke−12
  • ___66-[base_duration predictionFromFeatures:options:completionHandler:]_block_invoke−12
  • ___66-[long_duration predictionFromFeatures:options:completionHandler:]_block_invoke−12
  • ___66-[PowerUISmartChargeClient temporarilyOverrideMCLTargetSoC:error:]_block_invoke−12
  • ___66-[PowerUISmartChargeClient temporarilyOverrideMCLTargetSoC:error:]_block_invoke_2−12
  • ___66-[PowerUISmartChargeManager stringFromDecisionMaker:decisionDate:]_block_invoke−12
  • ___66-[shallow_model predictionFromFeatures:options:completionHandler:]_block_invoke−12
  • ___66-[TTE_Model_SeB predictionFromFeatures:options:completionHandler:]_block_invoke−12
  • ___66-[TTE_Model_SeS predictionFromFeatures:options:completionHandler:]_block_invoke−12
  • ___67-[deoc_iphone_80 predictionFromFeatures:options:completionHandler:]_block_invoke−12
  • ___67-[deoc_iphone_95 predictionFromFeatures:options:completionHandler:]_block_invoke−12
  • ___67-[PowerUILocationSignalMonitor inTypicalChargingLocationWithError:]_block_invoke−12
  • ___67-[PowerUILocationSignalMonitor inTypicalChargingLocationWithError:]_block_invoke.276−12
  • ___67-[PowerUILocationSignalMonitor locationManager:didUpdateLocations:]_block_invoke−12
  • ___67+[base_duration loadContentsOfURL:configuration:completionHandler:]_block_invoke−12
  • ___67+[long_duration loadContentsOfURL:configuration:completionHandler:]_block_invoke−12
  • ___67+[shallow_model loadContentsOfURL:configuration:completionHandler:]_block_invoke−12
  • ___67+[TTE_Model_SeB loadContentsOfURL:configuration:completionHandler:]_block_invoke−12
  • ___67+[TTE_Model_SeS loadContentsOfURL:configuration:completionHandler:]_block_invoke−12
  • ___68-[mac_routine_eng predictionFromFeatures:options:completionHandler:]_block_invoke−12
  • ___68-[mac_routine_reg predictionFromFeatures:options:completionHandler:]_block_invoke−12
  • ___68-[TTE_Model_Ultra predictionFromFeatures:options:completionHandler:]_block_invoke−12
  • ___68+[deoc_iphone_80 loadContentsOfURL:configuration:completionHandler:]_block_invoke−12
  • ___68+[deoc_iphone_95 loadContentsOfURL:configuration:completionHandler:]_block_invoke−12
  • ___69+[mac_routine_eng loadContentsOfURL:configuration:completionHandler:]_block_invoke−12
  • ___69+[mac_routine_reg loadContentsOfURL:configuration:completionHandler:]_block_invoke−12
  • ___69+[TTE_Model_Ultra loadContentsOfURL:configuration:completionHandler:]_block_invoke−12
  • ___70-[deoc_model_iphone predictionFromFeatures:options:completionHandler:]_block_invoke−12
  • ___70-[TTE_Model_SeriesB predictionFromFeatures:options:completionHandler:]_block_invoke−12
  • ___70-[TTE_Model_SeriesS predictionFromFeatures:options:completionHandler:]_block_invoke−12
  • ___70+[PowerUICECPredictedTimeManager managerWithContextStore:withHandler:]_block_invoke−12
  • ___71+[deoc_model_iphone loadContentsOfURL:configuration:completionHandler:]_block_invoke−12
  • ___71+[TTE_Model_SeriesB loadContentsOfURL:configuration:completionHandler:]_block_invoke−12
  • ___71+[TTE_Model_SeriesS loadContentsOfURL:configuration:completionHandler:]_block_invoke−12
  • ___76+[PowerUISmartChargeUtilities doesTimeOfDayForDate:fallBetweenDate:andDate:]_block_invoke−12
  • ___80-[PowerUISmartChargeManager checkWhetherMCLTempDisablementCanBeClearedOnPlugin:]_block_invoke−12
  • ___81-[deoc_two_stage_sequential_low_second predictionFromFeatures:completionHandler:]_block_invoke−12
  • ___82-[deoc_two_stage_sequential_high_second predictionFromFeatures:completionHandler:]_block_invoke−12
  • ___84-[PowerUITTEManager updateLearningTableEntry:withTimeBuckets:withPaverage:andHours:]_block_invoke−12
  • ___84+[PowerUISmartChargeUtilities batteryLevelHistogramAroundTime:withDelta:withOffset:]_block_invoke_2−12
  • ___88-[PowerUISmartChargeManager chargePrediction:fullyCharged:previousCheckpoint:predictor:]_block_invoke−12
  • ___89-[deoc_two_stage_sequential_low_second predictionFromFeatures:options:completionHandler:]_block_invoke−12
  • ___90-[deoc_two_stage_sequential_high_second predictionFromFeatures:options:completionHandler:]_block_invoke−12
  • ___90+[deoc_two_stage_sequential_low_second loadContentsOfURL:configuration:completionHandler:]_block_invoke−12
  • ___91+[deoc_two_stage_sequential_high_second loadContentsOfURL:configuration:completionHandler:]_block_invoke−12
  • ___96+[PowerUISmartChargeUtilities historicalFullChargeDurationStartingAt:withMinimumPluginDuration:]_block_invoke.193−12
  • ___97+[PowerUISmartChargeUtilities drainSessionsInfoBetweenRelevantChargesBefore:withMinimumDuration:]_block_invoke.160−12
  • ___copy_helper_block_e8_32r40r−12
  • ___copy_helper_block_e8_32r40r48r−12
  • ___copy_helper_block_e8_32r40r48r56r−12
  • ___copy_helper_block_e8_32r40r48r56r64r72r−12
  • ___copy_helper_block_e8_32r40r48r56r64r72r80r88r96r104r−12
  • ___copy_helper_block_e8_32r40r48r56r64r72r80r88r96r104r112r120r128r−12
  • ___copy_helper_block_e8_32s40b−12
  • ___copy_helper_block_e8_32s40b48b−12
  • ___copy_helper_block_e8_32s40r−12
  • ___copy_helper_block_e8_32s40r48r−12
  • ___copy_helper_block_e8_32s40r48r56r−12
  • ___copy_helper_block_e8_32s40r48r56r64r−12
  • ___copy_helper_block_e8_32s40r48r56r64r72r80r88r96r104r112r120r128r−12
  • ___copy_helper_block_e8_32s40r48r56r64r72r80r88r96r104r112r120r128r136r−12
  • ___copy_helper_block_e8_32s40s−12
  • ___copy_helper_block_e8_32s40s48r−12
  • ___copy_helper_block_e8_32s40s48r56r−12
  • ___copy_helper_block_e8_32s40s48s−12
  • ___copy_helper_block_e8_32s40s48s56s−12
  • ___copy_helper_block_e8_32s40s48s56s64s72s−12
  • ___copy_helper_block_e8_32s40w−12
  • ___destroy_helper_block_e8_32r40r−12
  • ___destroy_helper_block_e8_32r40r48r−12
  • ___destroy_helper_block_e8_32r40r48r56r−12
  • ___destroy_helper_block_e8_32r40r48r56r64r72r−12
  • ___destroy_helper_block_e8_32r40r48r56r64r72r80r88r96r104r−12
200 of 795
SectionBeforeAfterChange
__TEXT.__text801.7 KB792.3 KB−9.4 KB
__TEXT.__unwind_info7.1 KB9.6 KB+2.4 KB
Raw ipsw diff output+2−2
1753.40.10.0.0
2− __TEXT.__text: 0xc86cc
3+ __TEXT.__text: 0xc6158
4 __TEXT.__objc_methlist: 0x1bbc4
5 __TEXT.__const: 0x6b8
6 __TEXT.__cstring: 0xda0e
7 __TEXT.__oslogstring: 0xc0b7
8 __TEXT.__gcc_except_tab: 0xe0c
9 __TEXT.__dlopen_cstrs: 0x62
10− __TEXT.__unwind_info: 0x1c98
11+ __TEXT.__unwind_info: 0x2640
12 __TEXT.__objc_stubs: 0x0
13 __TEXT.__auth_stubs: 0x0
14 __TEXT.__objc_classname: 0x0
15Functions:
16~ -[PowerUITrialManager addUpdateHandler:] : 124 -> 112
17~ -[PowerUITrialManager loadTrialEngageModelByDeletingExistingModel:] : 236 -> 224
18~ -[PowerUITrialManager loadTrialDurationModelByDeletingExistingModel:] : 236 -> 224
19~ -[PowerUITrialManager loadTrialDischargeModelByDeletingExistingModel:] : 236 -> 224
20~ -[PowerUITrialManager loadModelFromPath:deleteExistingFiles:] : 3576 -> 3564
21~ -[PowerUITrialManager .cxx_destruct] : 128 -> 116
22~ _OUTLINED_FUNCTION_3 : 32 -> 20
23~ _OUTLINED_FUNCTION_5 : 28 -> 16
24~ -[PowerUIMLAudioAccessoryModelPredictor highUsageEngageModel] : 340 -> 328
25~ -[PowerUIMLAudioAccessoryModelPredictor highUsageRegressionModel] : 340 -> 328
26~ -[PowerUIMLAudioAccessoryModelPredictor lowUsageEngageModel] : 440 -> 428
27~ -[PowerUIMLAudioAccessoryModelPredictor lowUsageRegressionModel] : 440 -> 428
28~ -[PowerUIMLAudioAccessoryModelPredictor chargingDecisionForDate:forAudioAccessory:] : 2196 -> 2184
29~ -[PowerUIMLAudioAccessoryModelPredictor getInputFeaturesForDate:withEventsInDescendingOrder:withLog:] : 1680 -> 1668
30~ -[PowerUIMLAudioAccessoryModelPredictor getBTConnectionEventsUpTo:withMinimumDuration:withLimit:forDevice:] : 1200 -> 1188
31~ ___copy_helper_block_e8_32s40r48r56r : 104 -> 92
32~ ___destroy_helper_block_e8_32s40r48r56r : 88 -> 76
33~ -[PowerUIMLAudioAccessoryModelPredictor .cxx_destruct] : 116 -> 104
34~ _OUTLINED_FUNCTION_1 : 24 -> 12
35~ -[PowerUIMLTwoStageModelPredictor engageModel] : 1072 -> 1060
36~ -[PowerUIMLTwoStageModelPredictor durationModel] : 984 -> 972
37~ -[PowerUIMLTwoStageModelPredictor timeStringFromDate:] : 116 -> 104
38~ ___54-[PowerUIMLTwoStageModelPredictor timeStringFromDate:]_block_invoke : 96 -> 84
39~ -[PowerUIMLTwoStageModelPredictor loadTrial] : 196 -> 184
40~ -[PowerUIMLTwoStageModelPredictor arrayWithShape:values:type:] : 436 -> 424
41~ -[PowerUIMLTwoStageModelPredictor engagementModelBoltID] : 336 -> 324
42~ -[PowerUIMLTwoStageModelPredictor durationModelBoltID] : 336 -> 324
43~ -[PowerUIMLTwoStageModelPredictor predictFullChargeDateWithBatteryLevel:] : 304 -> 292
44~ -[PowerUIMLTwoStageModelPredictor getInputFeaturesWithPluginDate:withPluginBatteryLevel:forDate:withLog:] : 492 -> 480
45~ -[PowerUIMLTwoStageModelPredictor convertInputFeaturesToNeuralFeatures:] : 376 -> 364
46~ -[PowerUIMLTwoStageModelPredictor resetSavedDeadline] : 224 -> 212
47~ -[PowerUIMLTwoStageModelPredictor adjustDeadlineForReengagement] : 220 -> 208
48~ -[PowerUIMLTwoStageModelPredictor .cxx_destruct] : 200 -> 188
49~ _OUTLINED_FUNCTION_1 : 28 -> 16
50~ +[PowerUIAnalyticsManager sharedInstance] : 160 -> 148
51~ ___41+[PowerUIAnalyticsManager sharedInstance]_block_invoke : 60 -> 48
52~ ___copy_helper_block_e8_32s40s48s56s : 76 -> 64
53~ ___destroy_helper_block_e8_32s40s48s56s : 76 -> 64
54~ -[PowerUIAnalyticsManager stringFromEngagementEvent:] : 364 -> 352
55~ -[PowerUIAnalyticsManager chargingStatisticsForSessionBetween:and:] : 1980 -> 1968
56~ ___copy_helper_block_e8_32s40s : 60 -> 48
57~ ___destroy_helper_block_e8_32s40s : 60 -> 48
58~ ___copy_helper_block_e8_32s40r48r56r64r72r80r88r96r104r112r120r128r136r : 264 -> 252
59~ ___destroy_helper_block_e8_32s40r48r56r64r72r80r88r96r104r112r120r128r136r : 208 -> 196
60~ -[PowerUIAnalyticsManager chargingStatisticsSince:] : 136 -> 124
61~ -[PowerUIAnalyticsManager chargingStatisticsFrom:to:] : 2284 -> 2272
62~ ___copy_helper_block_e8_32s40r48r56r64r72r80r88r96r104r112r120r128r : 248 -> 236
63~ ___destroy_helper_block_e8_32s40r48r56r64r72r80r88r96r104r112r120r128r : 196 -> 184
64~ -[PowerUIAnalyticsManager gaugingMitigationStatisticsSince:] : 1876 -> 1864
65~ ___60-[PowerUIAnalyticsManager gaugingMitigationStatisticsSince:]_block_invoke.175 : 1056 -> 1044
66~ ___copy_helper_block_e8_32r40r48r56r64r72r80r88r96r104r112r120r128r : 256 -> 244
67~ ___destroy_helper_block_e8_32r40r48r56r64r72r80r88r96r104r112r120r128r : 200 -> 188
68~ -[PowerUIAnalyticsManager .cxx_destruct] : 68 -> 56
69~ +[PowerUICECAlgoControlManager manager] : 68 -> 56
70~ ___39+[PowerUICECAlgoControlManager manager]_block_invoke : 116 -> 104
71~ -[PowerUICECAlgoControlManager roundArrayElements:] : 456 -> 444
72~ -[PowerUICECAlgoControlManager index:atTime:] : 176 -> 164
73~ -[PowerUICECAlgoControlManager defaultChargePolicy] : 132 -> 120
74~ -[PowerUICECAlgoControlManager isCleanInterval] : 72 -> 60
75~ -[PowerUICECAlgoControlManager queryForecast] : 424 -> 412
76~ -[PowerUICECAlgoControlManager queryPluggedInModel] : 132 -> 120
77~ ___copy_helper_block_e8_32s40r : 72 -> 60
78~ ___destroy_helper_block_e8_32s40r : 64 -> 52
79~ -[PowerUICECAlgoControlManager clearChargePolicy] : 116 -> 104
80~ -[PowerUICECAlgoControlManager resetState] : 88 -> 76
81~ -[PowerUICECAlgoControlManager .cxx_destruct] : 164 -> 152
82~ -[PowerUINotificationManager currentOBCEngagedNotification] : 408 -> 396
83~ +[PowerUINotificationManager sharedInstance] : 68 -> 56
84~ ___44+[PowerUINotificationManager sharedInstance]_block_invoke : 92 -> 80
85~ +[PowerUINotificationManager fullChargeDeadlineStringFromDate:] : 164 -> 152
86~ ___63+[PowerUINotificationManager fullChargeDeadlineStringFromDate:]_block_invoke : 96 -> 84
87~ -[PowerUINotificationManager updateOBCEngagedNotificationWithDate:] : 96 -> 84
88~ -[PowerUINotificationManager postOBCEngagedNotificationWithDate:] : 116 -> 104
89~ -[PowerUINotificationManager postOBCEngagedTopOffNotificationWithDate:] : 116 -> 104
90~ -[PowerUINotificationManager postNotificationWithRequest:] : 288 -> 276
91~ ___58-[PowerUINotificationManager postNotificationWithRequest:]_block_invoke : 100 -> 88
92~ -[PowerUINotificationManager getDeliveredNotifications] : 376 -> 364
93~ ___55-[PowerUINotificationManager getDeliveredNotifications]_block_invoke : 92 -> 80
94~ +[PowerUINotificationManager pausedNotificationContentFromDate:bundle:] : 616 -> 604
95~ +[PowerUINotificationManager obcEngagedContentWithDeadline:toppingOff:] : 512 -> 500
96~ +[PowerUINotificationManager obcEngagedRequestWithDeadline:isToppingOff:] : 216 -> 204
97~ -[PowerUINotificationManager resetAll] : 76 -> 64
98~ +[PowerUINotificationManager chargeLimitRecommendationContentWithLimit:] : 708 -> 696
99~ +[PowerUINotificationManager chargeLimitRecommendationRequestWithLimit:] : 132 -> 120
100~ +[PowerUINotificationManager lowRuntimeNotificationContent] : 380 -> 368
101~ +[PowerUINotificationManager lowRuntimeNotificationRequest] : 132 -> 120
102~ -[PowerUINotificationManager postChargeLimitRecommendationWithLimit:] : 112 -> 100
103~ -[PowerUINotificationManager postLowRuntimeNotification] : 112 -> 100
104~ +[PowerUINotificationManager chargingAdviceNotificationContent] : 380 -> 368
105~ +[PowerUINotificationManager chargingAdviceNotificationRequest] : 132 -> 120
106~ -[PowerUINotificationManager postChargingAdviceNotification] : 112 -> 100
107~ -[PowerUINotificationManager postCECEngagedNotificationWithDate:] : 668 -> 656
108~ -[PowerUINotificationManager postCECFirstTimeNotification] : 668 -> 656
109~ ___copy_helper_block_e8_32s40s48s : 68 -> 56
110~ ___destroy_helper_block_e8_32s40s48s : 68 -> 56
111~ -[PowerUINotificationManager postInternalCECNotificationWithID:chargingStatus:information:shouldReplace:] : 644 -> 632
112~ -[PowerUINotificationManager contentForInternalDurationPredictionWithDuration:withConfidence:] : 852 -> 840
113~ -[PowerUINotificationManager postInternalChargeDurationNotificationWithDuration:withConfidence:] : 156 -> 144
114~ -[PowerUINotificationManager postInternalChargingIntelligenceNotificationWithChargingStatus:information:url:validUntil:] : 520 -> 508
115~ -[PowerUINotificationManager postTTEPredictionNotification:] : 424 -> 412
116~ -[PowerUINotificationManager .cxx_destruct] : 104 -> 92
117~ _OUTLINED_FUNCTION_1 : 28 -> 16
118~ -[NSArray(PowerUIAdditions) percentiles:] : 760 -> 748
119~ -[PowerUIMLPhonePredictor getInputFeatures:events:pluginBatteryLevel:timeFromPlugin:pluginDate:withLog:] : 4876 -> 4864
120~ -[PowerUIMLPhonePredictor getMultiArrayForFeatureDict:] : 656 -> 644
121~ -[PowerUICECGridDataForecastEntry description] : 284 -> 272
122~ -[PowerUICECGridDataForecastEntry .cxx_destruct] : 68 -> 56
123~ -[OptEvalContext .cxx_destruct] : 68 -> 56
124~ +[PowerUIOptimizationManager manager] : 68 -> 56
